No-Bake Energy Bars with Quinoa and Dates

Yields: 20-24 bars
Ingredients:
- 150g dates
- 70g unsalted cashews
- 60ml honey
- 5-6 drops vanilla extract
- 50g quinoa flakes
- 40g raisins
- 50g tahini (raw)
- 50g sunflower seeds (raw)
- 60ml coconut milk
Instructions:
Line a 28 x 18 cm baking tray with parchment paper. In a blender, combine the dates, cashews, honey, and vanilla extract. Blend until a sticky, but not too thick, paste forms. Transfer the date mixture to a bowl. Add all the remaining ingredients and mix well with a spoon. Spread the mixture evenly in the prepared tray. Cover the tray with plastic wrap and refrigerate overnight. Cut the bars into your desired size and store them in the refrigerator.
Nutrition Label | % NRV | |
---|---|---|
Energy (kcal) | 350 | |
Carbohydrates (g) | 46.1 | |
Dietary Fiber (g) | 1.12 | |
Sugars (g) | 1.64 | |
Protein (g) | 7.7 | |
Fat (g) | 17.8 | |
of which Saturates (g) | 2.1 | |
Trans (g) | 0 | |
Sodium (Na) (mg) | 3.8 | |
Vitamins | ||
Thiamin (Β1) mg | 0.12 | 12.1% |
Riboflavin (Β2) (mg) | 0.02 | 1.5% |
Vitamin Β6 (mg) | 0.12 | 7.6% |
Vitamin C (mg) | 0.13 | 0.1% |
Minerals | ||
Calcium (Ca) (mg) | 13.34 | 1.1% |
Iron (Fe) (mg) | 1.9 | 11.9% |
Phosphorus (P) (mg) | 171.2 | 31.1% |
Magnesium (Mg) (mg) | 83.3 | 23.8% |
Health and nutrition claims are based on current EU regulations.